
| Part Number | 10GSFP-LPM | Manufactured by | Fibre Optic South Africa |
| Fiber Connector | SFP+ | Max Data Rate | 10.7Gbps |
| Wavelength | N/A | Max Working Span | N/A |
| Cable Type | N/A | Digital Optical Monitoring | Yes |
| Industial Temperature Range | -40 to 85C (-40 to 185F) | HS Code | 8517706000 |
| Aplication | Part Number | Description |
|---|---|---|
| Standard 10G SFP+ | SFP-10G-SR | SFP+, 10GBase-SR, 850nm, Multimode Fiber, 300m@OM3, LC, DOM |
| Standard 10G SFP+ | SFP-10G-LRM | SFP+, 10GBase-LRM, 1310nm, Multimode Fiber, 220m, LC, DOM |
| Standard 10G SFP+ | SFP-10G-LR | SFP+, 10GBase-LR, 1310nm, Single mode Fiber, 10km, LC, DOM |
| Standard 10G SFP+ | SFP-10G-ER | SFP+, 10GBase-ER, 1550nm, Single mode Fiber, 40km, LC, DOM |
| Standard 10G SFP+ | SFP-10G-ZR | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 80km, LC, DOM |
| Standard 10G SFP+ | SFP-10G-ZR100 | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 100km, LC, DOM |
| Standard 1G/10G SFP+ | SFP-10GSR-85 | SFP+, 10GBASE-SR and 1000BASE-SX, 850nm, Multimode Fiber, 550m@1.25Gbps,300m@10.3Gbps, LC, DOM |
| Standard 1G/10G SFP+ | SFP-10GLR-31 | SFP+, 10GBASE-LR and 1000BASE-LX, 1310nm, Single mode Fiber, 20km@1.25Gbps,10km@10.3Gbps, LC, DOM |
Thank you for the inquiry to our company; you can use this online form to leave us the message or write to sales@huihongfiber.com, we shall reply ASAP.
Working hours:
Monday through Friday
AM 9:00 to PM 6:00
Nigeria Address: Central Area, Abuja - Nigeria.
China Factory:No.55 Bldg., Tairan Block, Chegongmiao,Shenzhen
For products catalogue/data sheets or any general inquiry, please email info@huihongfiber.com and we will reply with details.
For customer support please contact:
sales@huihongfiber.com
Customer support hotline:
+86.7558339605 x 201