
| Connector | MTP to MTP | Jacket OD | 3.0 mm |
| Fiber Category | 50/125μm MM (OM4) | Gender | Female to Male |
| Fiber Count | 12 | Test Wavelength | 850nm |
| Insertion Loss | less than 0.6dB | Return Loss | more than 20dB |
| Polarity | Type B (Full-Flipped) | Durability | more than 500 times |
| Operating temperature | -40 to 80 | Fiber Grade | G651 |
| Flame Rating | LSZH | Outer Jacket Color | Aqua |
|
Eliminate termination errors, Min installation time Each cable is 100% tested for low insertion loss and back reflection Optimized performance - Elite MTP and discrete premium connector Support 40GBASE-SR4 in applicable parallel optics networks Compliant to IEC-61754-7 and TIA-604-5(FOCIS-5) standard |
| Designation | Fiber Dia.(μm) | Type | 10Gbps Ethernet 10GBASE SR/LR | 40Gbps Ethernet 40GBASE SR4/PLRL4 | 100Gbps Ethernet 100GBASE SR10/IR4 |
| OM1 | 62.5/125 | Multimode | 33 Meters (SR) | Not supported | Not supported |
| OM2 | 50/125 | Multimode | 82 Meters (SR) | Not supported | Not supported |
| OM3 (Laser Optimized) | 50/125 | Multimode | 300 Meters (SR) | 100 Meters (SR4) | 100 Meters (SR10) |
| OM4 (Laser Optimized) | 50/125 | Multimode | 400 Meters (SR) | 150 Meters (SR4) | 150 Meters (SR10) |
| Singlemode | 9/125 | Singlemode | 10KM at 1310nm (LR) | 1KM (PLRL4) | 2KM (IR4 PSM) |
Thank you for the inquiry to our company; you can use this online form to leave us the message or write to sales@huihongfiber.com, we shall reply ASAP.
Working hours:
Monday through Friday
AM 9:00 to PM 6:00
Nigeria Address: Central Area, Abuja - Nigeria.
China Factory:No.55 Bldg., Tairan Block, Chegongmiao,Shenzhen
For products catalogue/data sheets or any general inquiry, please email info@huihongfiber.com and we will reply with details.
For customer support please contact:
sales@huihongfiber.com
Customer support hotline:
+86.7558339605 x 201